Long Ryder Model 2
SIZE GUIDE
Measurements:
| Size | Raw Waist | Raw Front Rise | Raw Hips | Raw Thigh | Raw Leg Opening | After-Wash Waist | After-Wash Front Rise | After-Wash Hips | After-Wash Thigh | After-Wash Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 32" | 11.75" | 40" | 22" | 15.83" | 31.5" | 11.75" | 40" | 21.75" | 15.75" |
| 32 | 34" | 12" | 42" | 22" | 16" | 33.25" | 12" | 42" | 21.75" | 15.83" |
| 34 | 36" | 12.13" | 44" | 23" | 16.13" | 35.25" | 12" | 42.5" | 22.5" | 16" |
| 36 | 38" | 12.25" | 44" | 24" | 16.25" | 37.25" | 12.13" | 43" | 23.5" | 16.25" |
| 38 | 40" | 12.5" | 45" | 25" | 16.5" | 39.25" | 12.25" | 44" | 24.5" | 16.25" |
| 40 | 42" | 12.5" | 46" | 26" | 16.75" | 41" | 12.25" | 45" | 25.5" | 16.5" |
| 42 | 44" | 12" | 47" | 27" | 16.75" | 43" | 12.5" | 46" | 26" | 16.5" |
- In stock, ready to ship
- Inventory on the way
101 reviews