Long Ryder Model 1
SIZE GUIDE
Measurements:
| Size | Raw Waist | Raw Front Rise | Raw Hips | Raw Thigh | Raw Leg Opening | After-Wash Waist | After-Wash Front Rise | After-Wash Hips | After-Wash Thigh | After-Wash Leg Opening |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 32" | 13.5" | 45" | 24" | 17.8" | 31.25" | 13" | 43.5" | 23.25" | 17.5" |
| 32 | 34" | 13.75" | 46" | 25" | 17.9" | 33.25" | 13.25" | 44.5" | 24.25" | 17.6" |
| 34 | 36" | 14" | 47" | 26" | 18" | 35.25" | 13.5" | 45.5" | 25.25" | 17.7" |
| 36 | 38" | 14.25" | 48" | 27" | 18.1" | 37.25" | 13.75" | 36.5" | 26" | 17.8" |
| 38 | 40" | 14.5" | 49" | 28" | 18.2" | 39.25" | 14" | 47.5" | 27" | 17.9" |
| 40 | 42" | 14.2" | 50" | 29" | 18.3" | 41" | 14.1" | 48.5" | 28" | 18" |
| 42 | 44" | 14.3" | 51" | 30" | 18.3" | 43" | 14" | 49.5" | 29" | 18" |
- In stock, ready to ship
- Inventory on the way
123 reviews